H2H Title Sponsor

LIVE

H2H Walleye opener II bracket

H2H WALLEYE OPENER II BRACKET

 

Place Championship Match Total (# Caught) Average Largest
1st Nuechterlein & Miller 15-7 (2) 7-11 8-10
2nd Mans & Hobbs 2-15 (1) 2-15 2-15
 
Place Pool Play Day 3 Day 4 Day 5 Total (# Caught)
3rd Westphal & Casey 40-4 0-0 16-15 57-3 (20)
4th Jackson & Burmeister 25-15 0-0 12-6 38-5 (13)
5th Saxon & McCoy 13-15 0-0 17-6 31-5 (5)
6th Powers & Crossman 10-7 8-10 6-15 26-0 (7)
7th Mundt & Mundt 12-6 0-0 7-9 19-15 (7)
8th Stephan & Secola 15-5 0-0 2-11 18-0 (6)

 

Place Championship Match Total (# Caught) Average Largest
1st Nuechterlein & Miller 15-7 (2) 7-11 8-10
2nd Mans & Hobbs 2-15 (1) 2-15 2-15
 
Place Pool Play Day 3 Day 4 Day 5 Total Weight (# Caught)
3rd Westphal & Casey 40-4 0-0 16-15 57-3 (20)
4th Jackson & Burmeister 25-15 0-0 12-6 38-5 (13)
5th Saxon & McCoy 13-15 0-0 17-6 31-5 (5)
6th Powers & Crossman 10-7 8-10 6-15 26-0 (7)
7th Mundt & Mundt 12-6 0-0 7-9 19-15 (7)
8th Stephan & Secola 15-5 0-0 2-11 18-0 (6)

WEIGHLIVE Day 5 RESULTS

 

Match 1 Total (# Caught) Average Largest
Westphal & Casey 0-0 (0) 0-0 0-0
Nuechterlein & Miller 8-1 (3) 2-11 3-3
 
Match 2 Total (# Caught) Average Largest
Mans & Hobbs 0-0 (0) 0-0 0-0
Saxon & McCoy 0-0 (0) 0-0 0-0
 
Angler Day 3 Day 4 Total Weight (# Caught)
Jackson & Burmeister 25-15 0-0 25-15 (9)
Powers & Crossman 10-7 8-10 19-1 (5)
Stephan & Secola 15-5 0-0 15-5 (5)
Mundt & Mundt 12-6 0-0 12-6 (5)

 

Match 1 Total (# Caught) Average Largest
Westphal & Casey 0-0 (0) 0-0 0-0
Nuechterlein & Miller 8-1 (3) 2-11 3-3
   
Match 2 Total (# Caught) Average Largest
Mans & Hobbs 0-0 (0) 0-0 0-0
Saxon & McCoy 0-0 (0) 0-0 0-0
 
Angler Day 3 Day 4 Total Weight (# Caught)
Jackson & Burmeister 25-15 0-0 25-15 (9)
Powers & Crossman 10-7 8-10 19-1 (5)
Stephan & Secola 15-5 0-0 15-5 (5)
Mundt & Mundt 12-6 0-0 12-6 (5)

WEIGHLIVE Day 4 RESULTS

 

Match 1 Total (# Caught) Average Largest
Westphal & Casey 40-4 (13) 3-1 5-0
Jackson & Burmeister 25-15 (9) 2-14 4-14
 
Match 2 Total (# Caught) Average Largest
Nuechterlein & Miller 26-7 (7) 3-12 7-7
Powers & Crossman 10-7 (4) 2-9 3-1
 
Match 3 Total (# Caught) Average Largest
Mans & Hobbs 29-3 (8) 3-10 8-7
Stephan & Secola 15-5 (5) 3-1 5-5
 
Match 4 Total (# Caught) Average Largest
Saxon & McCoy 13-15 (4) 3-7 4-14
Mundt & Mundt 12-6 (5) 2-7 2-13

 

Match 1 Total (# Caught) Average Largest
Westphal & Casey 40-4 (13) 3-1 5-0
Jackson & Burmeister 25-15 (9) 2-14 4-14
 
Match 2 Total (# Caught) Average Largest
Nuechterlein & Miller 26-7 (7) 3-12 7-7
Powers & Crossman 10-7 (4) 2-9 3-1
 
Match 3 Total (# Caught) Average Largest
Mans & Hobbs 29-3 (8) 3-10 8-7
Stephan & Secola 15-5 (5) 3-1 5-5
 
Match 4 Total (# Caught) Average Largest
Saxon & McCoy 13-15 (4) 3-7 4-14
Mundt & Mundt 12-6 (5) 2-7 2-13

WEIGHLIVE Day 3 RESULTS

 

Place Angler Day 1 Day 2 Total Weight (# Caught)
1 Westphal Casey 10-1 36-8 46-9 (18)
2 Saxon McCoy 2-11 36-5 39-0 (15)
3 Mans Hobbs 15-9 16-4 31-13 (11)
4 Nuechterlein Miller 14-1 17-8 31-9 (10)
5 Powers Crossman 2-0 29-8 31-8 (10)
6 Stephan Secola 15-14 15-8 31-6 (11)
7 Mundt Mundt 14-8 16-6 30-14 (10)
8 Jackson Burmeister 7-10 21-1 28-11 (10)
9 Rauschenbach Gantz 5-5 17-0 22-5 (6)
10 Volintir Mills 14-7 6-6 20-13 (6)
11 Wilson Brenic 9-4 9-14 19-2 (5)
12 Dempsey Adler 0-0 18-9 18-9 (6)
13 Blosser Okada 8-12 9-12 18-8 (5)
14 Bartsch Nanna 8-13 2-5 11-2 (3)

 

Place Angler Day 1 Day 2 Total Weight (# Caught)
1 Westphal Casey 10-1 36-8 46-9 (18)
2 Saxon McCoy 2-11 36-5 39-0 (15)
3 Mans Hobbs 15-9 16-4 31-13 (11)
4 Nuechterlein Miller 14-1 17-8 31-9 (10)
5 Powers Crossman 2-0 29-8 31-8 (10)
6 Stephan Secola 15-14 15-8 31-6 (11)
7 Mundt Mundt 14-8 16-6 30-14 (10)
8 Jackson Burmeister 7-10 21-1 28-11 (10)
9 Rauschenbach Gantz 5-5 17-0 22-5 (6)
10 Volintir Mills 14-7 6-6 20-13 (6)
11 Wilson Brenic 9-4 9-14 19-2 (5)
12 Dempsey Adler 0-0 18-9 18-9 (6)
13 Blosser Okada 8-12 9-12 18-8 (5)
14 Bartsch Nanna 8-13 2-5 11-2 (3)

WEIGHLIVE Days 1 & 2 RESULTS

© 2021 HEAD2HEAD FISHING