H2H Title Sponsor

LIVE

H2H SOUTHEAST SMACKDOWN II BRACKET

H2H SOUTHEAST SMACKDOWN II BRACKET

 

Place Championship Match Total (# Caught) Average Largest
1st Wirth & Driscoll 22-7 (7) 3-3 3-15
2nd Uteg & Erath 5-2 (2) 2-9 2-14
 
Place Pool Play Day 3 Day 4 Day 5 Total (# Caught)
3rd Van Ert & Nebel 26-9 26-1 21-5 73-15 (30)
4th Pollack & Goy 25-15 0-0 5-13 40-8 (14)
5th Reif & Reif 10-15 10-0 8-10 38-13 (13)
6th Heim & Miller 10-7 8-10 14-1 38-8 (14)
7th Gabel & Barbour 10-11 2-11 12-8 25-14 (9)
8th Zimmerman & Geyer 7-13 5-2 4-13 17-12 (7)

 

Place Championship Match Total (# Caught) Average Largest
1st Wirth & Driscoll 22-7 (7) 3-3 3-15
2nd Uteg & Erath 5-2 (2) 2-9 2-14
 
Place Pool Play Day 3 Day 4 Day 5 Total (# Caught)
3rd Van Ert & Nebel 26-9 26-1 21-5 73-15 (30)
4th Pollack & Goy 25-15 0-0 5-13 40-8 (14)
5th Reif & Reif 10-15 10-0 8-10 38-13 (13)
6th Heim & Miller 10-7 8-10 14-1 38-8 (14)
7th Gabel & Barbour 10-11 2-11 12-8 25-14 (9)
8th Zimmerman & Geyer 7-13 5-2 4-13 17-12 (7)

WEIGHLIVE Day 5 RESULTS

 

Match 1 Total (# Caught) Average Largest
Uteg & Erath 19-4 (7) 2-12 4-14
Heim & Miller 12-5 (5) 2-7 3-4
 
Match 2 Total (# Caught) Average Largest
Wirth & Driscoll 16-7 (6) 2-11 3-7
Pollak & Goy 13-1 (5) 2-9 3-4
 
Angler Day 3 Day 4 Total Weight (# Caught)
Van Ert & Nebel 26-9 26-1 52-10 (21)
Reif & Reif 10-15 10-0 20-15 (7)
Gabel & Barbour 10-11 2-11 13-6 (6)
Zimmerman & Geyer 7-13 5-2 12-15 (5)

 

Match 1 Total (# Caught) Average Largest
Uteg & Erath 19-4 (7) 2-12 4-14
Heim & Miller 12-5 (5) 2-7 3-4
 
Match 2 Total (# Caught) Average Largest
Wirth & Driscoll 16-7 (6) 2-11 3-7
Pollak & Goy 13-1 (5) 2-9 3-4
 
Angler Day 3 Day 4 Total Weight (# Caught)
Van Ert & Nebel 26-9 26-1 52-10 (21)
Reif & Reif 10-15 10-0 20-15 (7)
Gabel & Barbour 10-11 2-11 13-6 (6)
Zimmerman & Geyer 7-13 5-2 12-15 (5)

WEIGHLIVE Day 4 RESULTS

 

Match 1 Total (# Caught) Average Largest
Uteg & Erath 13-9 (6) 2-4 2-15
Gabel & Barbour 10-11 (5) 2-2 2-4
 
Match 2 Total (# Caught) Average Largest
Heim & Miller 17-9 (6) 2-14 3-15
Zimmerman & Geyer 7-13 (3) 2-9 3-2
 
Match 3 Total (# Caught) Average Largest
Wirth & Driscoll 33-15 (12) 2-13 4-0
Van Ert & Nebel 26-9 (11) 2-6 3-1
 
Match 4 Total (# Caught) Average Largest
Pollak & Goy 21-10 (7) 3-1 4-1
Reif & Reif 10-15 (4) 2-11 3-2

 

Match 1 Total (# Caught) Average Largest
Uteg & Erath 13-9 (6) 2-4 2-15
Gabel & Barbour 10-11 (5) 2-2 2-4
 
Match 2 Total (# Caught) Average Largest
Heim & Miller 17-9 (6) 2-14 3-15
Zimmerman & Geyer 7-13 (3) 2-9 3-2
 
Match 3 Total (# Caught) Average Largest
Wirth & Driscoll 33-15 (12) 2-13 4-0
Van Ert & Nebel 26-9 (11) 2-6 3-1
 
Match 4 Total (# Caught) Average Largest
Pollak & Goy 21-10 (7) 3-1 4-1
Reif & Reif 10-15 (4) 2-11 3-2

WEIGHLIVE Day 3 RESULTS

 

Place Angler Day 1 Day 2 Total Weight (# Caught)
1 Uteg Erath 19-3 29-15 49-2 (18)
2 Pollak Goy 25-8 16-2 41-10 (16)
3 Wirth Driscoll 14-1 16-6 30-7 (11)
4 Heim Miller 29-2 0-0 29-2 (8)
5 Zimmerman Geyer 23-3 5-4 28-7 (10)
6 Van Ert Nebel 14-2 13-1 27-3 (11)
7 Reif Reif 10-15 13-1 24-0 (7)
8 Gabel Barbour 15-12 4-13 20-9 (6)
9 Martel Rissinger 6-8 12-14 19-6 (7)
10 Bichanich Smyers 16-10 2-11 19-5 (7)
11 Fedor Driscoll 8-8 10-5 18-13 (6)
12 Becker Groh 9-0 5-11 14-11 (5)
13 Talley Hewkin 4-15 9-6 14-5 (6)
14 Demay Alcock 9-9 0-0 9-9 (4)
15 Christensen Helgeson 3-11 5-2 8-13 (3)
16 Zahn Rura 2-10 2-5 4-15 (2)

 

Place Angler Day 1 Day 2 Total Weight (# Caught)
1 Uteg Erath 19-3 29-15 49-2 (18)
2 Pollak Goy 25-8 16-2 41-10 (16)
3 Wirth Driscoll 14-1 16-6 30-7 (11)
4 Heim Miller 29-2 0-0 29-2 (8)
5 Zimmerman Geyer 23-3 5-4 28-7 (10)
6 Van Ert Nebel 14-2 13-1 27-3 (11)
7 Reif Reif 10-15 13-1 24-0 (7)
8 Gabel Barbour 15-12 4-13 20-9 (6)
9 Martel Rissinger 6-8 12-14 19-6 (7)
10 Bichanich Smyers 16-10 2-11 19-5 (7)
11 Fedor Driscoll 8-8 10-5 18-13 (6)
12 Becker Groh 9-0 5-11 14-11 (5)
13 Talley Hewkin 4-15 9-6 14-5 (6)
14 Demay Alcock 9-9 0-0 9-9 (4)
15 Christensen Helgeson 3-11 5-2 8-13 (3)
16 Zahn Rura 2-10 2-5 4-15 (2)

WEIGHLIVE Days 1 & 2 RESULTS

© 2021 HEAD2HEAD FISHING