H2H Title Sponsor

LIVE

H2H BAGO BEATDOWN II bracket

H2H BAGO BEATDOWN II BRACKET

 

Place Championship Match Total (# Caught) Average Largest
1st Hudson & Helz 13-12 (8) 1-11 2-3
2nd Beer & Beer 10-12 (7) 1-8 1-12
 
Place Pool Play Day 3 Day 4 Day 5 Total (# Caught)
3rd Fields & Fields 0-0 16-0 12-4 31-7 (16)
4th Dorschner & Fischer 10-3 8-6 9-3 30-9 (17)
5th Penzenstadler & Springer 8-1 9-15 5-7 27-4 (19)
6th Winchester & Winchester 8-8 7-2 9-3 22-4 (10)
7th Hausauer & Wiskow 7-15 4-11 1-10 14-4 (10)
8th Hornes II & Hornes 9-4 1-10 6-10 14-1 (6)

 

Place Championship Match Total (# Caught) Average Largest
1st Hudson & Helz 13-12 (8) 1-11 2-3
2nd Beer & Beer 10-12 (7) 1-8 1-12
 
Place Pool Play Day 3 Day 4 Day 5 Total (# Caught)
3rd Fields & Fields 0-0 16-0 12-4 31-7 (16)
4th Dorschner & Fischer 10-3 8-6 9-3 30-9 (17)
5th Penzenstadler & Springer 8-1 9-15 5-7 27-4 (19)
6th Winchester & Winchester 8-8 7-2 9-3 22-4 (10)
7th Hausauer & Wiskow 7-15 4-11 1-10 14-4 (10)
8th Hornes II & Hornes 9-4 1-10 6-10 14-1 (6)

WEIGHLIVE FINAL RESULTS

 

Place Angler Day 1 Day 2 Total Weight (# Caught)
1 Winchester Winchester 14-14 14-6 29-4 (15)
2 Dorschner Fischer 18-13 3-4 22-1 (8)
3 Penzenstadler Springer 7-14 11-10 19-8 (12)
4 Hornes II Hornes 9-7 6-6 15-13 (10)
5 Fields Fields 3-3 11-5 14-8 (9)
6 Beer Beer 6-3 6-1 12-4 (8)
7 Hausauer Wiskow 3-7 7-3 10-10 (6)
8 Hudson Helz 4-12 3-11 8-7 (5)
9 Mootz Mootz 0-0 7-15 7-15 (5)
10 Keller Eaton 7-8 0-0 7-8 (5)
11 King King 1-13 5-2 6-15 (4)
12 Pocian Totten 5-6 1-8 6-14 (5)
13 Ruedinger Pingel 0-0 6-13 6-13(3)
14 Clark Eberhart 3-7 1-10 5-1 (3)
15 Brenner Michels 3-9 0-0 3-9 (2)
16 Williams Mathe 0-0 1-2 1-2 (1)

 

Place Angler Day 1 Day 2 Total Weight (# Caught)
1 Winchester Winchester 14-14 14-6 29-4 (15)
2 Dorschner Fischer 18-13 3-4 22-1 (8)
3 Penzenstadler Springer 7-14 11-10 19-8 (12)
4 Hornes II Hornes 9-7 6-6 15-13 (10)
5 Fields Fields 3-3 11-5 14-8 (9)
6 Beer Beer 6-3 6-1 12-4 (8)
7 Hausauer Wiskow 3-7 7-3 10-10 (6)
8 Hudson Helz 4-12 3-11 8-7 (5)
9 Mootz Mootz 0-0 7-15 7-15 (5)
10 Keller Eaton 7-8 0-0 7-8 (5)
11 King King 1-13 5-2 6-15 (4)
12 Pocian Totten 5-6 1-8 6-14 (5)
13 Ruedinger Pingel 0-0 6-13 6-13(3)
14 Clark Eberhart 3-7 1-10 5-1 (3)
15 Brenner Michels 3-9 0-0 3-9 (2)
16 Williams Mathe 0-0 1-2 1-2 (1)

WEIGHLIVE Days 1 & 2 RESULTS

© 2021 HEAD2HEAD FISHING